| PLEASE NOTE – Although the physical open studio events described here have been cancelled, you can continue to discover and support Nottinghamshire artists & makers by exploring the OSNotts website. |
Here are the artists who had planned to be do open studio events this fourth weekend of May – although they are not able to open to the public you can still discover them ‘virtually’ on our OSNotts website.
22-25 May (BH) listings:
| Area listing: | Virtual Studio: |
| Laneham (8) | Griffin & Sinclair (8) |
| Collingham (9-13) | Ingrid Wiggins (13) Maxwell Neale (13) |
| Newark (14/15/16/17) | Emma Mayle (14) Sarah Nesbitt – ‘Heelis’ (15) |
| Patchings Open Studios & Gardens (27) | |
| Papplewick PS (28) | |
| Sherwood Studios (43-47) | Chris Baxter (43) Jeannie Clark (46) |
| Hartley Creatives (48b/c) | Sophie Robins (48c) |
| Forest Fields (49) | Stella Chadwick (49) |
| Sneinton Market Avenues (53-57) | Martin Sommerville (54) Signe Sorensen (56) Jess Kemp (57) Sarah Manton (57) Oksana Holbrook (57) |
| Surface Gallery Studio Artists (58) | |
| Carlton (59) | Nicholas Wright (59) |
| Chilwell (63) | |
| Keyworth (70) |
Comments are welcome