Open Studios Notts 2026

Open Studios Notts 2026 will run across the first 4 weekends of May in venues across Nottinghamshire & Nottingham.
Diary of Events:
The public can meet artists and view their work for free in the artist’s creative environment, giving them an insight into artists’ lives and the creative process.
We want to celebrate creativity in the county and better connect artists and makers to the community. Public visits, purchases, praise and commissions all give artists reasons to keep creating.
EXHIBITIONS – The 2026 Open Studios Notts: ‘Bringing Artists into View’ Exhibitions will run from 25 April to 7 June 2026, hosted by Inspire: Culture, Learning and Libraries – showing photos of artists and makers by Tom Platinum Morley, along with selected work, in 3 county Libraries – at Worksop, Hucknall & Arnold.
OSNOTTS 2026 BROCHURE: From mid April, you will be able to pick up a printed brochure at libraries and other venues around the county & city, or when visiting one of the events.
Weekly Maps of Events:
![]() |
![]() |
![]() |
![]() |
![]() |
TABLE OF ARTISTS TAKING PART
- Click on artists names to see more detail.
- Sort by clicking the column headings.
- Entries under columns ‘1’, ‘2’, ‘3’, ‘4’ are weekend dates in May.
| No | Name | 1 | 2 | 3 | 4 | Media | Place | Postcode |
| 1 | Judy Stevenson | 16/17 | CERAMICS | Misson | DN10 6ED | |||
| 2 | Chris Campbell | 2/3 | SCULPTURE, PRINTMAKING, METAL CASTING | Mattersey | DN10 5DZ | |||
| 3 | Mark Gittins | 2/3 | 23/24 | POTTERY | Ranskill | DN22 8EG | ||
| 4 | Cath Ray Gallery & Studios | 2/3 | 23/24 | PAINTINGS, PRINTS, CLAY, TEXTILES (Alison Beevers, Mat Hurst, Tracey Page, Bev Ramsbottom, Cath Ray) | Retford | DN22 7UZ | ||
| 5 | Peter Rixham | 2/3 | 9/10 | 16/17 | 23/24 | BLOCK PRINTING | Retford | DN22 7AY |
| 6 | Retford Arts Hub | 2 | 9 | 16 | PAINTING/CERAMICS/ENCAUSTIC ART/CRAFTS/WOODWORK (Mark Bloomer, Garry Saddington, Lesley Pearson, John Redfern Harris, Leyla Mazer) | Retford | DN22 6PA | |
| 7 | Lesley Pearson | 2 | 9 | 16 | 23 | DRAWINGS & CERAMICS | Retford | DN22 6PB |
| 8 | Caroline Greyling | 2/3 | 23/24 | PAINTING, DRAWING | Retford | DN22 7BN | ||
| 9 | Suzanne Curtis | 23/24 | TEXTILES / MIXED MEDIA | Thoresby Park | NG22 9EP | |||
| 10 | Frances Alexandra Jewellery | 23/24 | HANDMADE JEWELLERY | Thoresby Park | NG22 9EP | |||
| 11 | Dawn Idalia | 23/24 | DRAWING, PHOTOGRAPHY & PRINTMAKING | Thoresby Park | NG22 9EP | |||
| 12 | Tracy Bramley (The P Pod) | 23/24 | CERAMICS | Thoresby Park | NG22 9EP | |||
| 13 | Bob Wood | 23/24 | STONE | Thoresby Park | NG18 4EZ | |||
| 14 | Julian Bray | 2/3 | PAINTING | Newstead Village | NG15 0BS | |||
| 15 | Cath Rolinson | 24/25 | PAINTING | Ravenshead | NG15 9AJ | |||
| 16 | David Gill | 3 | 10 | 17 | 24 | BLACKSMITH | Ravenshead | NG15 9AJ |
| 17 | Jane Reid | 9/10 | 16 | 24, 30 | DRAWING | Halam | NG22 8AQ | |
| 18 | Cynthia Harrison Orr | 16/17 | DRAWINGS | Southwell | NG25 0DZ | |||
| 19 | Poppy White | 16/17 | ILLUSTRATIONS | Southwell | NG25 0DZ | |||
| 20 | Sarah Harvey-Dobb | 3 | 9/10 | 23/24 | PAINTING & PRINTS | Southwell | NG25 0AE | |
| 21 | Jude Rawson | 23/24 | PAINTING | Upton | NG23 5TE | |||
| 22 | Susan Isaac | 23/24/25 | PAINTING & SCULPTURE | Upton | NG23 5ST | |||
| 23 | Susan Morton | 23/24/25 | CERAMICS | Upton | NG23 5SR | |||
| 24 | Newark Art Gallery & Studio (1-31 May) | 2 | 9 | 16 | 23 | PAINTINGS & COLLAGE (David Moore, Roger Bailey, Pat Murray, Tony Goulding, Shauna Garnett, Cairistiona Baker) | Newark | NG24 1AB |
| 25 | Sarah Nesbitt (Heelis) | 2/3 | PAINTING | Newark | NG24 1SD | |||
| 26 | Emma Mayle | 23/24 | GLASS | Newark | NG24 3QY | |||
| 27 | Joy Gosney | 23/24 | PAINTING | Newark | NG24 3QQ | |||
| 28 | Jo Welch | 23/24 | GLASS | Newark | NG24 3UL | |||
| 29 | Lydia Leaf | 23/24 | MIXED MEDIA WITH FELTED WOOL | Nottingham | NG16 2GA | |||
| 30 | Suzanne Plamping of SPCreativeCrafts (1-31 May – ‘have-a-go’ on 14 & 27 May) | 2/3 | 9/10 | 16/17 | 23/24/25 | BOBBIN LACE | Kimberley | NG16 2LP |
| 31 | Christine Jones | 16/17 | PRINTMAKING | Bestwood Village | NG6 8ZA | |||
| 32 | Carol Hart | 16/17 | PAINTING & COLLAGE | Bestywood Village | NG6 8ZA | |||
| 33 | Amarajyoti | 23/24 | PAINTING | Arnold | NG5 6GW | |||
| 34 | Honey Williams | 2 | MIXED MEDIA, PAINTING, COLLAGE & VISUAL ART | Arnold | NG5 7EE | |||
| 35 | INSTAR – Trish Evans and Nick Humphreys | 2/3 | MULTI-DISCIPLINARY | Nottingham | NG5 1FD | |||
| 36 | 3RD SPACE STUDIOS | 2/3 | 9/10 | DRAWING, PAINTING, MIXED MEDIA, STITCH, PHOTOGRAPHY, 3D (Marianne Atkinson, Shaun Belcher, Stephen Jon Cooper, Azhar Duhovich, Zenon Gradkowski, Steve Ingman, Candice Jacobs, Elizabeth Tarr, Linda J Wallis) | Sherwood | NG5 2LB | ||
| 37 | Jeannie Clark | 23/24 | PAINTING | Sherwood | NG5 2JR | |||
| 38 | SHERWOOD ART STUDIOS | 9/10 | 16/17 | JEWELLERY, BOOK MAKING, PRINT, PAINT & ASSEMBLAGE (Viv Bowling, Katy Mason, Bronwen, Christina Williams) | Sherwood | NG5 2FR | ||
| 39 | GEDLING ARTISTS | 9 | VARIOUS (Sarah Sewell of Wildgoose Designs, Dawn Wiser Of Dawn Feeney Copper & Jewellery, Sandy Bywater, Christine Oakley of Twisting Silver Jewellery, Faye Baines Artist, Amanda Jew of Origami Blooms, Charlotte White of The Forgotten Library, Faye Maguire Designs, Jen McEwan of McEwan Stained Glass, Betty Rose Bakes) | Mapperley | NG3 6BA | |||
| 40 | Andy Taylor | 9/10 | 16/17 | PAINTING | Nottingham | NG3 6EX | ||
| 41 | Alexandra Ghimisi | 16/17 | PAINTING | Nottingham | NG1 6DH | |||
| 42 | Simranjit Kaur | 23/24 | TEXTILE n NATURAL DYES & NATURAL PAINT | Nottingham | NG1 1GJ | |||
| 43 | MINOR OAK | 2/3 | 9/16 | 16/17 | VARIOUS (Beth Hilliard Paper Sculpture & Illustration, Emily Arnold Fine Art, Helen Whittle of Little Spooks Emporium, Nai-Wen Chang of Kendra Illustration, Katrin Salyers clothing) | Sneinton | NG1 1DS | |
| 44 | Lorna Ellen | 23/24 | CERAMICS | Beeston | NG9 1AG | |||
| 45 | LIVING THREADS TEXTILE GROUP | 9/10 | 16/17 | TEXTILES (Karen Attwood, Sarak Cooke, Denise Coupland, Hazel Green, Janet Humphrey, Jane Marrows, Sally Marsh, Chrissie Weeds) | Beeston | NG9 1LZ | ||
| 46 | JC Middlebrook | 16/17 | LACE TEXTILES | Cotgrave | NG12 3JF | |||
| 47 | DESIGN NATION NOTTS | 9/10 | CERAMICS, JEWELLERY, MIXED MEDIA & TEXTILES (Suzy Ager Textiles, Su France Designs, Jane Frost Jewellery, Barinder Gahir, Mary Johnson, Jayne Childs, Sarah Burton) | Radcliffe-on-Trent | NG12 2FB | |||
| 48 | Amy Stanhope | 9/10 | ART THERAPY STUDIO, MONOPRINTING | Lowdham | NG14 7AU | |||
| 49 | Steve Hunt | 9/10 | GREEN WOOD | Bingham | NG13 8GB | |||
| 50 | Karan Wynne-Jones | 2/3 | 9/10 | 16/17 | 23/24 | PAINTING | Bottesford | NG13 0BY |
We wish to thank Inspire: Culture, Learning and Libraries and Nottinghamshire County Council, for ongoing support that has made this initiative possible.
Please note: Open Studios Notts and the groups running the events named in here cannot accept liability for any loss, damage or injury sustained by any member of the public visiting the studios. Members of the public do so entirely at their own risk. Children under 18 to be accompanied by an adult. Events are run by the groups/individuals named. All Information is correct at the time of going to press – Open Studios Notts will aim to post any variations that arise on the website. Otherwise, members of the public should contact the named groups/individuals for further information on any particular event. Please also note that cafes, pubs & restaurants named are not officially connected with Open Studios Notts but are highlighted purely for information.






